<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://corporateportraitsseattle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://corporateportraitsseattle.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Jul 2011 10:47:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Video to Inspire Trust</title>
		<link>http://corporateportraitsseattle.com/2010/06/07/1811/</link>
		<comments>http://corporateportraitsseattle.com/2010/06/07/1811/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 17:02:06 +0000</pubDate>
		<dc:creator>Marshall Images</dc:creator>
				<category><![CDATA[Business Video]]></category>
		<category><![CDATA[Business Video Profiles]]></category>
		<category><![CDATA[Corporate Portraiture]]></category>
		<category><![CDATA[People Working]]></category>
		<category><![CDATA[Video Interviews]]></category>

		<guid isPermaLink="false">http://corporateportraitsseattle.com/?p=1811</guid>
		<description><![CDATA[This video gives the viewer a connected feeling of trust, clearly Brian knows his stuff and is friendly &#38; professional. A soft marketing piece for his website and social media, educating the consumer. Part of a continuing series on small businesses with big heart. Here in the Pacific Northwest we have trees, lots of trees, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcorporateportraitsseattle.com%2F2010%2F06%2F07%2F1811%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcorporateportraitsseattle.com%2F2010%2F06%2F07%2F1811%2F&amp;source=marshallimages&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://corporateportraitsseattle.com/2010/06/07/1811/"><em>Click here to view the embedded video.</em></a></p>
<p>This video gives the viewer a connected feeling of trust, clearly Brian knows his stuff and is friendly &amp; professional. A soft marketing piece for his website and social media, educating the consumer. Part of a continuing series on small businesses with big heart.</p>
<p>Here in the Pacific Northwest we have trees, lots of trees, and roofs bear the burden of all those pine needles and moss.</p>
<p>A local company, Debris Free Seattle uses eco-friendly products in their green business, clearing the way for a roof to have a long life, saving substantial money along the way. In this video, Brian Frankowski, the owner of DBS shares a bit of his extensive knowledge on the subject.</p>
]]></content:encoded>
			<wfw:commentRss>http://corporateportraitsseattle.com/2010/06/07/1811/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portrait for a Marketing Consultant</title>
		<link>http://corporateportraitsseattle.com/2010/04/19/portrait-for-a-marketing-consultant/</link>
		<comments>http://corporateportraitsseattle.com/2010/04/19/portrait-for-a-marketing-consultant/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 15:23:57 +0000</pubDate>
		<dc:creator>Marshall Images</dc:creator>
				<category><![CDATA[Annual Reports]]></category>
		<category><![CDATA[Business Video Profiles]]></category>
		<category><![CDATA[Corporate Portraiture]]></category>
		<category><![CDATA[Environmental Portraiture]]></category>
		<category><![CDATA[Portraiture]]></category>

		<guid isPermaLink="false">http://corporateportraitsseattle.com/?p=1742</guid>
		<description><![CDATA[We just completed this portrait for a marketing communications consultant. she will use this series online for her website, blog, and social media. We also filmed her video profiles. She had this to say after reviewing the final results:

"I am delighted with the photos and video work you have done with me. I hate having my picture taken, but you made me feel so comfortable that I never felt self-conscious at all! Thank you for helping me present my best self to the world "]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcorporateportraitsseattle.com%2F2010%2F04%2F19%2Fportrait-for-a-marketing-consultant%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcorporateportraitsseattle.com%2F2010%2F04%2F19%2Fportrait-for-a-marketing-consultant%2F&amp;source=marshallimages&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="seattle_business_portraits_black_white_bb"><img class="alignnone size-full wp-image-1752" title="seattle_portraiture_562px_wpd_2648_3" src="http://corporateportraitsseattle.com/wp-content/uploads/2010/04/seattle_portraiture_562px_wpd_2648_3.jpg" alt="" width="426" height="562" /></a></p>
<p><a href="seattle_business_portraits_black_white_bb"></a>We just completed this portrait for a marketing communications consultant. she will use this series online for her website, blog, and social media. We also filmed her video profiles. She had this to say after reviewing the final results:</p>
<p>&#8220;I am delighted with the photos and video work you have done with me. I hate having my picture taken, but you made me feel so comfortable that I never felt self-conscious at all! Thank you for helping me present my best self to the world &#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://corporateportraitsseattle.com/2010/04/19/portrait-for-a-marketing-consultant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDx Seattle</title>
		<link>http://corporateportraitsseattle.com/2010/04/15/tedx-seattle/</link>
		<comments>http://corporateportraitsseattle.com/2010/04/15/tedx-seattle/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 05:32:24 +0000</pubDate>
		<dc:creator>Marshall Images</dc:creator>
				<category><![CDATA[Making A Difference]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://corporateportraitsseattle.com/?p=1730</guid>
		<description><![CDATA[TEDx Seattle will be streaming LIVE this Friday April 16th. Watch it here These are the scheduled talks: CREATE 8:30-10:30 Scott Macklin – Convening Community through Stories Elan Lee – The Evolution of Storytelling Gaetano Borriello – Personalizing Public Health Martha Gonzalez – Fandango Without Borders IMAGINE 11:00-12:00 Greg Bear – Too Much Information Ignacio [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcorporateportraitsseattle.com%2F2010%2F04%2F15%2Ftedx-seattle%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcorporateportraitsseattle.com%2F2010%2F04%2F15%2Ftedx-seattle%2F&amp;source=marshallimages&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>TEDx Seattle will be streaming LIVE this Friday April 16th.</strong><br />
<a href="http://www.livestream.com/tedx2" target="_blank">Watch it here</a></p>
<p>These are the scheduled talks:</p>
<p><strong>CREATE 8:30-10:30</strong></p>
<p>Scott Macklin – Convening Community through Stories</p>
<p>Elan Lee – The Evolution of Storytelling</p>
<p>Gaetano Borriello – Personalizing Public Health</p>
<p>Martha Gonzalez – Fandango Without Borders</p>
<p><strong>IMAGINE 11:00-12:00</strong></p>
<p>Greg Bear – Too Much Information</p>
<p>Ignacio Mas – Everyone Needs a Safe Place to Save</p>
<p>Sapna Cheryan – Stereotypes as Gatekeepers</p>
<p><strong>ACT 1:00-2:30</strong></p>
<p>Fiona Lee and David Edelstein – Innovation in Information Access:<br />
Harnessing the Potential of the Mobile Phone</p>
<p>Ron Krabill – Beyond the Bright Shiny New Thing</p>
<p>Amanda Koster – In Steve Biko’s Backyard</p>
<p>Eugene Cho – One Day’s Wages</p>
<p><strong>DELIVER 3:00-4:00</strong></p>
<p>Ben Huh – Convening Community &amp; Company Direction Through Life Goals</p>
<p>Sarah Stuteville &amp; Morgan Dusatko – America in 5</p>
<p>Debra Music and Joe Whinney – Doing Well While Doing Good; The<br />
Sweet Story of Theo Chocolate</p>
]]></content:encoded>
			<wfw:commentRss>http://corporateportraitsseattle.com/2010/04/15/tedx-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SlideShow of Black and White Portraiture</title>
		<link>http://corporateportraitsseattle.com/2010/03/09/slide-show-of-black-and-white-portraiture/</link>
		<comments>http://corporateportraitsseattle.com/2010/03/09/slide-show-of-black-and-white-portraiture/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:45:54 +0000</pubDate>
		<dc:creator>Marshall Images</dc:creator>
				<category><![CDATA[Environmental Portraiture]]></category>
		<category><![CDATA[Portraiture]]></category>

		<guid isPermaLink="false">http://corporateportraitsseattle.com/?p=1587</guid>
		<description><![CDATA[Here&#8217;s an introductory slide show of some of our black and white portraits. I&#8217;ll be adding more of these, on varied subjects in the months to come. Please let me know what you&#8217;d like to see.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcorporateportraitsseattle.com%2F2010%2F03%2F09%2Fslide-show-of-black-and-white-portraiture%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcorporateportraitsseattle.com%2F2010%2F03%2F09%2Fslide-show-of-black-and-white-portraiture%2F&amp;source=marshallimages&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="600" height="375"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10080511&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10080511&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="375"></embed></object></p>
<p>Here&#8217;s an introductory slide show of some of our black and white portraits. I&#8217;ll be adding more of these, on varied subjects in the months to come. Please let me know what you&#8217;d like to see.</p>
]]></content:encoded>
			<wfw:commentRss>http://corporateportraitsseattle.com/2010/03/09/slide-show-of-black-and-white-portraiture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisdom of Life &#8211; Aryurveda Perspective</title>
		<link>http://corporateportraitsseattle.com/2010/02/25/wisdom-of-life-aryurveda-perspective/</link>
		<comments>http://corporateportraitsseattle.com/2010/02/25/wisdom-of-life-aryurveda-perspective/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 00:20:56 +0000</pubDate>
		<dc:creator>Marshall Images</dc:creator>
				<category><![CDATA[Video Interviews]]></category>
		<category><![CDATA[short film by Jed Share]]></category>

		<guid isPermaLink="false">http://corporateportraitsseattle.com/?p=1561</guid>
		<description><![CDATA[We just completed this short video for a client in Singapore, where ex-biochemist, master Aryuveda practitioner Kumudini Shoba explains the conections betweens Yoga and Aryurveda which means 'wisdom of life'. This will promote a series of advanced Yoga workshops taking place in the beautiful natural settings of Indonesia.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcorporateportraitsseattle.com%2F2010%2F02%2F25%2Fwisdom-of-life-aryurveda-perspective%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcorporateportraitsseattle.com%2F2010%2F02%2F25%2Fwisdom-of-life-aryurveda-perspective%2F&amp;source=marshallimages&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="600" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9724089&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ff9933&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9724089&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ff9933&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="338"></embed></object></p>
<p>We just completed this short video for a client in Singapore, where ex-biochemist, master Aryuveda practitioner Kumudini Shoba explains the conections betweens Yoga and Aryurveda which means &#8216;wisdom of life&#8217;. This will promote a series of advanced Yoga workshops taking place in the beautiful natural settings of Indonesia.</p>
]]></content:encoded>
			<wfw:commentRss>http://corporateportraitsseattle.com/2010/02/25/wisdom-of-life-aryurveda-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncovering Steve Jobs&#8217; Presentation Secrets</title>
		<link>http://corporateportraitsseattle.com/2010/02/14/uncovering-steve-jobs-presentation-secrets/</link>
		<comments>http://corporateportraitsseattle.com/2010/02/14/uncovering-steve-jobs-presentation-secrets/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 01:15:23 +0000</pubDate>
		<dc:creator>Marshall Images</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Powerful Presentations]]></category>

		<guid isPermaLink="false">http://corporateportraitsseattle.com/?p=1514</guid>
		<description><![CDATA[From BusinessWeek: &#8220;The Apple music event of Sept. 9, 2009, marked the return of the world&#8217;s greatest corporate storyteller. For more than three decades, Apple (AAPL) co-founder and CEO Steve Jobs has raised product launches to an art form. In my new book, The Presentation Secrets of Steve Jobs: How to Be Insanely Great in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcorporateportraitsseattle.com%2F2010%2F02%2F14%2Funcovering-steve-jobs-presentation-secrets%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcorporateportraitsseattle.com%2F2010%2F02%2F14%2Funcovering-steve-jobs-presentation-secrets%2F&amp;source=marshallimages&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>From BusinessWeek:<br />
&#8220;The Apple music event of Sept. 9, 2009, marked the return of the world&#8217;s greatest corporate storyteller. For more than three decades, Apple (AAPL) co-founder and CEO Steve Jobs has raised product launches to an art form. In my new book, The Presentation Secrets of Steve Jobs: How to Be Insanely Great in Front of Any Audience, I reveal the techniques that Jobs uses to create and deliver mind-blowing keynote presentations.</p>
<p>Steve Jobs does not sell computers; he sells an experience. The same holds true for his presentations that are meant to inform, educate, and entertain. An Apple presentation has all the elements of a great theatrical production—a great script, heroes and villains, stage props, breathtaking visuals, and one moment that makes the price of admission well worth it. Here are the five elements of every Steve Jobs presentation. Incorporate these elements into your own presentations to sell your product or ideas the Steve Jobs way.&#8221;<br />
Read more,<br />
<span style="font-size: medium;"><span style="font-size: medium;"><br />
</span><span style="font-size: medium;"><br />
<a href="http://www.businessweek.com/smallbiz/content/oct2009/sb2009106_706829.htm">Uncovering Steve Jobs&#8217; Presentation Secrets &#8211; BusinessWeek</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://corporateportraitsseattle.com/2010/02/14/uncovering-steve-jobs-presentation-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Presentations &#8211; Simply Stunning</title>
		<link>http://corporateportraitsseattle.com/2010/02/11/ipad-presentations-simply-stunning/</link>
		<comments>http://corporateportraitsseattle.com/2010/02/11/ipad-presentations-simply-stunning/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:04:07 +0000</pubDate>
		<dc:creator>Marshall Images</dc:creator>
				<category><![CDATA[Powerful Presentations]]></category>
		<category><![CDATA[creative photography ideas]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[multimedia seattle]]></category>

		<guid isPermaLink="false">http://corporateportraitsseattle.com/?p=1500</guid>
		<description><![CDATA[We are offering package pricing for  superb slide shows and stunning presentation size photography for your new iPad, soon to ship this Spring. &#8220;A large, high-resolution LED-backlit IPS display. An incredibly responsive Multi-Touch screen. And an amazingly powerful Apple-designed chip. All in a design that’s thin and light enough to take anywhere. iPad isn’t just [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcorporateportraitsseattle.com%2F2010%2F02%2F11%2Fipad-presentations-simply-stunning%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcorporateportraitsseattle.com%2F2010%2F02%2F11%2Fipad-presentations-simply-stunning%2F&amp;source=marshallimages&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We are offering package pricing for  superb slide shows and stunning presentation size photography for your new iPad, soon to ship this Spring.</p>
<p><img class="size-full wp-image-1520" title="photographers_seattle_ipad_" src="http://corporateportraitsseattle.com/wp-content/uploads/2010/02/photographers_seattle_ipad_.jpg" alt="" width="515" height="410" /></p>
<p>&#8220;A large, high-resolution LED-backlit IPS display. An incredibly responsive Multi-Touch screen. And an amazingly powerful Apple-designed chip. All in a design that’s thin and light enough to take anywhere. iPad isn’t just the best device of its kind. It’s a whole new kind of device.&#8221;</p>
<p><span id="more-1500"></span><a href=" http://www.apple.com/ipad/design/" target="_blank">Read more about the amazing iPad at Apple.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://corporateportraitsseattle.com/2010/02/11/ipad-presentations-simply-stunning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Photography for a Seattle Yoga Studio</title>
		<link>http://corporateportraitsseattle.com/2010/01/25/website-photography-for-a-yoga-studio/</link>
		<comments>http://corporateportraitsseattle.com/2010/01/25/website-photography-for-a-yoga-studio/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 03:21:24 +0000</pubDate>
		<dc:creator>Marshall Images</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Environmental Portraiture]]></category>
		<category><![CDATA[People Working]]></category>
		<category><![CDATA[website photography]]></category>
		<category><![CDATA[website portrait]]></category>

		<guid isPermaLink="false">http://corporateportraitsseattle.com/?p=1245</guid>
		<description><![CDATA[We just completed this website for a local Seattle Yoga studio. It&#8217;s a good example of website photography for small business, including portraits, and lively imagery of people in action. See more images]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcorporateportraitsseattle.com%2F2010%2F01%2F25%2Fwebsite-photography-for-a-yoga-studio%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcorporateportraitsseattle.com%2F2010%2F01%2F25%2Fwebsite-photography-for-a-yoga-studio%2F&amp;source=marshallimages&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: left;">We just completed <a href="http://twodogyoga.com/" target="_blank">this website</a> for a local Seattle Yoga studio. It&#8217;s a good example of website photography for  small business, including portraits, and lively imagery of people in action. <strong><a title="Creative photographer in Seattle | Health and Wellness | Portraits | Video" href="http://www.jedshare.com/#a=0&amp;at=0&amp;mi=2&amp;pt=1&amp;pi=10000&amp;s=0&amp;p=4">See more images</a></strong></p>
<p><img class="size-full wp-image-782 alignleft" title="yoga_health_and-wellbeing_w7937" src="http://corporateportraitsseattle.com/wp-content/uploads/2009/12/yoga_health_and-wellbeing_w7937.jpg" alt="Website photography for a Yoga studio in Seattle" width="480" height="320" /></p>
]]></content:encoded>
			<wfw:commentRss>http://corporateportraitsseattle.com/2010/01/25/website-photography-for-a-yoga-studio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web Video Profile &#8211; Running my clients faster makes me happy</title>
		<link>http://corporateportraitsseattle.com/2010/01/24/web-video-profile-running-my-clients-faster-makes-me-happy-briscoe-network-solutions/</link>
		<comments>http://corporateportraitsseattle.com/2010/01/24/web-video-profile-running-my-clients-faster-makes-me-happy-briscoe-network-solutions/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 07:19:03 +0000</pubDate>
		<dc:creator>Marshall Images</dc:creator>
				<category><![CDATA[Business Video]]></category>
		<category><![CDATA[Business Video Profiles]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://corporateportraitsseattle.com/?p=1355</guid>
		<description><![CDATA[We just completed this short video profile.Briscoe Network Solutions makes smaller businesses run their IT networks smoother, he&#8217;s happier when his clients are &#8220;running faster and better, safe &#38; secure&#8221;. Making My Clients Run Faster Makes Me Happy.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcorporateportraitsseattle.com%2F2010%2F01%2F24%2Fweb-video-profile-running-my-clients-faster-makes-me-happy-briscoe-network-solutions%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcorporateportraitsseattle.com%2F2010%2F01%2F24%2Fweb-video-profile-running-my-clients-faster-makes-me-happy-briscoe-network-solutions%2F&amp;source=marshallimages&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>We just completed this short video profile</strong>.<BR><br />Briscoe Network Solutions makes smaller businesses run their IT networks smoother, he&#8217;s happier when his clients are &#8220;running faster and better, safe &amp; secure&#8221;. </p>
<p><object width="600" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8963764&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8963764&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="338"></embed></object></p>
<p>Making My Clients Run Faster Makes Me Happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://corporateportraitsseattle.com/2010/01/24/web-video-profile-running-my-clients-faster-makes-me-happy-briscoe-network-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways To Improve Your Photo Shoot</title>
		<link>http://corporateportraitsseattle.com/2010/01/17/5-ways-to-improve-your-photo-shoot/</link>
		<comments>http://corporateportraitsseattle.com/2010/01/17/5-ways-to-improve-your-photo-shoot/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 03:24:23 +0000</pubDate>
		<dc:creator>Marshall Images</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Corporate Portraiture]]></category>
		<category><![CDATA[Portraiture]]></category>
		<category><![CDATA[Tips to Improve Your Shoot]]></category>

		<guid isPermaLink="false">http://corporateportraitsseattle.com/?p=1231</guid>
		<description><![CDATA[Your photo shoot can go smooth as silk and be a pleasure rather than a chore, experience and good planning will ease the way. We bring both to your project, here are some tips. Select the right professional from the start.  Hiring a professional photographer is like choosing a doctor, you want experience and to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcorporateportraitsseattle.com%2F2010%2F01%2F17%2F5-ways-to-improve-your-photo-shoot%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcorporateportraitsseattle.com%2F2010%2F01%2F17%2F5-ways-to-improve-your-photo-shoot%2F&amp;source=marshallimages&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Your photo shoot can go smooth as silk and be a pleasure rather than a chore, experience and good planning will ease the way. We bring both to your project, here are some tips.</p>
<ul>
<li>Select the right professional from the start.  Hiring a professional photographer is like choosing a doctor, you want experience and to know that you can trust their experience. <a href="http://corporateportraitsseattle.com/2010/01/17/5-ways-to-improve-your-photo-shoot/" target="_blank">Here&#8217;s an example</a>, from a recent web project.</li>
<li>Know what you want. Do you need a corporate portrait for a website, an annual report, or a headshot for social media? Twitter and Facebook can require a different approach than corporate use, we can achieve it at the same shoot, but need to know what your priorities are.</li>
<li>Your styling sets the tone of the portrait. Do you know your best colors? Do you know the background colors of the website you&#8217;ll appear on? Please fill us in on these details, your end result will be a greater success.</li>
<li>Give good directions and prep the space. Yes, google maps or a GPS works usually works great, but  is your office or business hard to find, details can save time. Do you have a loading area, or a convenient parking space? Please let us know.</li>
<li>Communication is essential to a smooth, successful result, please fill us in on any concerns or requests in advance if you can, this will help us prepare and make for an experience that seems effortless to you, ands that&#8217;s the plan.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://corporateportraitsseattle.com/2010/01/17/5-ways-to-improve-your-photo-shoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

